| 1 | 1993 | JAN | ITALY | Rome | NRT-MXP-FCO | Alitalia / JAL |
| VATICAN | Vatican | Bus | ||||
| 2 | 1994 | MAR | U.S.A. | Hawaii Oahu | NRT-HNL | Northwest Airlines |
| 3 | 1995 | MAR | GERMANY | Frankfurt | NRT-FRA | All Nippon Airways |
| 4 | JUL | SINGAPORE | Singapore | NRT-SIN | Japan Airlines | |
| JUL | THAILAND | Phuket Bangkok |
SIN-HKT HKT-BKK BKK-NRT |
Silk Air Thai Int'l Air Japan Airlines |
||
| 5 | DEC | U.S.A. | Hawaii Oahu | NRT-HNL | Japan Airlines | |
| 6 | 1996 | AUG | NEW ZEALAND | Auckland | NRT-SIN-AKL AKL-SIN |
Singapore Airlines |
| 7 | OCT | AUSTRALIA | Sydney | AKL-SYD | Qantas Arirways | |
| 8 | 1997 | MAR | SINGAPORE | Singapore | AKL-SIN SIN-TPE-NRT |
Singapore Airlines |
| MAR | MALAYSIA | Johor Bahru | SIN-JHB | Public Bus | ||
| APR | INDONESIA | Batam Island | SIN-BTH | Ferry | ||
| 9 | 1998 | JAN | AUSTRALIA | Sydney | NRT-SEL-BNE-SYD | Korean Airlines |
| SEP | AUSTRALIA | Sydney | NRT-SIN-SYD | Singapore Airlines | ||
| 10 | DEC | NEW CALEDONIA | Noumea Ile des Pins |
SYD-NOU NOU-ILP |
Air Calin Air Caledonie |
|
| 11 | 1999 | SEP | SPAIN | Barcelona | NRT-LHW LHW-BCN |
British Airways Iberia |
| OCT | UNITED KINGDOM | London | BCN-LHW-NRT | British Airways | ||
| 12 | 2000 | MAR | CUBA | Havana | NRT-HOU-CUN CUN-HAV |
Continental Airlines Mexicana |
| MAR | MEXICO | Cancun | HAV-CUN CUN-HOU-NRT |
Mexicana Continental |
||
| 13 | JUN | VIETNAM | Ho Chi Minh | HND-KIX KIX-SGN |
Japan Airlines Vietnam Airlines |
|
| 14 | SEP | HONG KONG | Hong Kong | NRT-HKG | Northwest Airlines | |
| SEP | CHINA | Shen Zhen | HKG-SZX | OP Tour | ||
| 15 | 2001 | APR | KOREA | Seoul | NRT-ICN | United Airlines |
| 16 | JUN | AUSTRALIA | Sydney | NRT-ICN-SYD | Korean Airlines | |
| 17 | 2002 | MAR | TAIWAN | Taipei | NRT-TPE | Northwest Airlines |
| 18 | MAR | DENMARK | Copenhagen | NRT-CPH | Scandinavian Airlines | |
| APR | BELGIUM | Brussels | CPH-BRU | Scandinavian Airlines | ||
| APR | HOLLAND | Amsterdam | BRU-AMS | Eurolines Bus | ||
| 19 | OCT | AUSTRALIA | Sydney | NRT-ICN-SYD | Korean Airlines | |
| 20 | 2003 | OCT | GERMANY | Berlin | NRT-CPH-BER | Scandinavian Arilines |
| CZECH REP. | Prague | BER-PRA | Eurolines Bus | |||
| AUSTRIA | Vienna | PRA-VIE | Eurolines Bus | |||
| HUNGARY | Budapest | VIE-BUD | Train | |||
| SLOVAKIA | Bratislava | VIE-BTS | Ferry | |||
| 21 | 2004 | MAR | CHINA | Shanghai | NRT-PVG | Northwest Airlines |
| 22 | OCT | FINLAND | Helsinki | NRT-CPH-HEL | Scandinavian Arilines | |
| ESTONIA | Talinn | HEL-TLL | Ferry | |||
| SWEDEN | Stockholm | HEL-STO | Scandinavian Arilines | |||
| NORWAY | Oslo Bergen |
STO-OSL BGO-CPH-NRT |
Scandinavian Arilines | |||
| 23 | 2005 | MAR | TAIWAN | Taipei | NRT-TPE | Eva Airways |
| 24 | OCT | FRANCE | Paris | NRT-ICN-CDG | Korean Air / Air France | |
| SPAIN | Malaga | CDG-AGP | Air France | |||
| 25 | 2006 | FEB | HONG KONG | Hong Kong | NRT-HKG | United Airlines |
| MACAU | Macau | HKG-MFM | Ferry | |||
| 26 | MAY | NEW ZEALAND | Auckland | NRT-AKL | Air New Zealand | |
| 27 | 2007 | JAN | CHILE | Santiago | NRT-ATL ATL-SCL |
Delta Airlines |
| Punta Arenas | SCL-PUQ | LAN Airlines | ||||
| Puerto Natales | PUQ-PNT | Buses Fernandez | ||||
| Valparaiso | SCL-Valparaiso | Bus | ||||
| ARGENTINA | Ushuaia | PUQ-USH | LAN Airlines |